| rank | Program | network | rating | viewers (000) |
| 1 | DANCING WITH THE STARS | ABC | 12.2 | 18883 |
| 2 | NCIS | CBS | 11.0 | 17470 |
| 3 | 60 MINUTES | CBS | 10.5 | 16648 |
| 4 | DANCING W/STARS RESULTS | ABC | 10.2 | 15491 |
| 5 | DESPERATE HOUSEWIVES | ABC | 10.0 | 15685 |
| 6 | MENTALIST, THE | CBS | 9.8 | 15484 |
| 7 | CSI: NY | CBS | 9.6 | 14878 |
| 8 | CRIMINAL MINDS | CBS | 9.5 | 14780 |
| 9 | CSI: MIAMI | CBS | 9.2 | 14345 |
| 10 | NBC SUNDAY NIGHT FOOTBALL | NBC | 8.8 | 14207 |
| rank | Program | network | rating | viewers (000) |
| 1 | NFL REGULAR SEASON L (RAVENS/STEELERS) | ESPN | 7.5 | 11783 |
| 2 | VP DEBATE(S)-10/02/2008 | FOXNC | 6.5 | 11098 |
| 3 | SR/VICE PRES DEBATE 2008(S)-10/02/2008 | CNN | 5.7 | 10685 |
| 4 | ON THE RECORD W/GRETA | FOXNC | 5.6 | 9801 |
| 5 | VP DEBATE CVG(S)-10/02/2008 | FOXNC | 4.6 | 7372 |
| 6 | ANDERSON COOPER 360 | CNN | 4.4 | 7961 |
| 7 | VP DEBATE ANALYSIS(S)-10/02/2008 | FOXNC | 4.3 | 6977 |
| 8 | MLB DIVISION SERIES (ANGELS-RED SOX 3) | TBSC | 3.9 | 6199 |
| 9 | THE OREILLY FACTOR | FOXNC | 3.7 | 5624 |
| 10 | MLB DIVISION SERIES (DODGERS-CUBS 1) | TBSC | 3.5 | 5381 |
| rank | Program | Orig. | rating | viewers (000) |
| 1 | ESPN NFL REGULAR SEASON | ESP | 7.9 | 12394 |
| 2 | WHEEL OF FORTUNE | CTD | 6.6 | 10180 |
| 3 | JEOPARDY | CTD | 5.6 | 8495 |
| 4 | OPRAH WINFREY SHOW | CTD | 5.0 | 6512 |
| 5 | TWO-HALF MEN-SYN (AT) | WB | 4.7 | 7160 |
| 6 | JUDGE JUDY (AT) | CTD | 4.3 | 6053 |
| 7 | ENTERTAINMENT TONIGHT(AT) | CTD | 4.2 | 5842 |
| 8 | FAMILY GUY-MF-SYN (AT) | 2/T | 3.9 | 5991 |
| 9 | DR. PHIL SHOW (AT)SEINFELD (AT) | CTD | 3.4 | 4566 |
| 9 | CSI NEW YORK-SYN(AT) | CTD | 3.4 | 4945 |
| 9 | SEINFELD (AT) | SPT | 3.4 | 4834 |
| rank | Program | Network | rating | viewers (000) |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 11.8 | 2368 |
| 2 | DANCING WITH THE STARS | ABC | 11.7 | 2088 |
| 3 | CSI: NY | CBS | 11.6 | 2033 |
| 3 | 60 MINUTES | CBS | 11.6 | 2325 |
| 5 | CSI: MIAMI | CBS | 10.9 | 2009 |
| 6 | DANCING W/STARS RESULTS | ABC | 10.2 | 1865 |
| 7 | CRIMINAL MINDS | CBS | 9.0 | 1601 |
| 8 | VOTE2008:ANALYSIS-THU | ABC | 8.3 | 1544 |
| 9 | WITHOUT A TRACE | CBS | 8.0 | 1480 |
| 10 | LAW AND ORDER:SVU | NBC | 7.8 | 1373 |
| rank | Program | Network | rating | viewers (000) |
| 1 | FUEGO EN LA SANGRE WED | UNI | 22.3 | 5211 |
| 2 | FUEGO EN LA SANGRE TUE | UNI | 21.3 | 5141 |
| 3 | FUEGO EN LA SANGRE THU | UNI | 20.8 | 5033 |
| 4 | FUEGO EN LA SANGRE MON | UNI | 20.4 | 4803 |
| 5 | FUEGO EN LA SANGRE FRI | UNI | 19.5 | 4494 |
| 6 | CUIDADO CON EL ANGEL WED | UNI | 19.1 | 4381 |
| 7 | QUERIDA ENEMIGA THU | UNI | 18.1 | 3863 |
| 8 | QUERIDA ENEMIGA WED | UNI | 17.4 | 3723 |
| 9 | CUIDADO CON EL ANGEL TUE | UNI | 17.2 | 3818 |
| 9 | QUERIDA ENEMIGA TUE | UNI | 17.2 | 3526 |
Nielsen’s Three Screen Report: Television,
Internet
and Mobile
Usage in the U.S. -
july 2008
critical mass: the worldwide state of the mobile web -
july 2008
the february 2009 digital television transition: overview of the digital readiness of u.s. households and analysis of viewing to unready sets -
june 2008
Consumer Confidence, Concerns, Spending and Attitudes to Recession: A Global Nielsen Consumer Report -
june 2008